South Dakota Covid-19 Survial Rates For 3/9/2023 planethazard.com

South Dakota
Population Not Infected1
279,130
Total Cases
884,659
Population
68.448 %
Population Not Infected
South Dakota
Infected Survival Rate2
3,190
Total Deaths
279,130
Total Cases
98.857 %
Infected Survival Rate
South Dakota
Population Survival Rate3
3,190
Total Deaths
884,659
Population
99.639 %
Population Survival Rate
South Dakota Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Aurora 2,751 899 67.321 % 18 97.998 % 99.346 %
Beadle 18,453 5,577 69.777 % 64 98.852 % 99.653 %
Bennett 3,365 948 71.828 % 16 98.312 % 99.525 %
Bon Homme 6,901 2,569 62.774 % 42 98.365 % 99.391 %
Brookings 35,077 9,517 72.868 % 67 99.296 % 99.809 %
Brown 38,839 12,185 68.627 % 135 98.892 % 99.652 %
Brule 5,297 1,685 68.190 % 27 98.398 % 99.490 %
Buffalo 1,962 693 64.679 % 18 97.403 % 99.083 %
Butte 10,429 3,252 68.818 % 49 98.493 % 99.530 %
Campbell 1,376 306 77.762 % 7 97.712 % 99.491 %
Charles Mix 9,292 3,679 60.407 % 38 98.967 % 99.591 %
Clark 3,736 976 73.876 % 12 98.770 % 99.679 %
Clay 14,070 3,951 71.919 % 28 99.291 % 99.801 %
Codington 28,009 10,635 62.030 % 107 98.994 % 99.618 %
Corson 4,086 1,196 70.729 % 18 98.495 % 99.559 %
Custer 8,972 2,489 72.258 % 29 98.835 % 99.677 %
Davison 19,775 7,083 64.182 % 88 98.758 % 99.555 %
Day 5,424 1,513 72.105 % 40 97.356 % 99.263 %
Deuel 4,351 1,200 72.420 % 12 99.000 % 99.724 %
Dewey 5,892 3,436 41.684 % 46 98.661 % 99.219 %
Douglas 2,921 825 71.756 % 16 98.061 % 99.452 %
Edmunds 3,829 1,069 72.081 % 17 98.410 % 99.556 %
Fall River 6,713 2,495 62.833 % 44 98.236 % 99.345 %
Faulk 2,299 712 69.030 % 17 97.612 % 99.261 %
Grant 7,052 2,425 65.613 % 53 97.814 % 99.248 %
Gregory 4,185 1,221 70.824 % 34 97.215 % 99.188 %
Haakon 1,899 531 72.038 % 12 97.740 % 99.368 %
Hamlin 6,164 1,806 70.701 % 41 97.730 % 99.335 %
Hand 3,191 679 78.721 % 13 98.085 % 99.593 %
Hanson 3,453 744 78.454 % 6 99.194 % 99.826 %
Harding 1,298 222 82.897 % 3 98.649 % 99.769 %
Hughes 17,526 5,115 70.815 % 63 98.768 % 99.641 %
Hutchinson 7,291 2,041 72.007 % 39 98.089 % 99.465 %
Hyde 1,301 361 72.252 % 9 97.507 % 99.308 %
Jackson 3,344 745 77.721 % 21 97.181 % 99.372 %
Jerauld 2,013 488 75.758 % 20 95.902 % 99.006 %
Jones 903 195 78.405 % 2 98.974 % 99.779 %
Kingsbury 4,939 1,568 68.253 % 27 98.278 % 99.453 %
Lake 12,797 2,635 79.409 % 30 98.861 % 99.766 %
Lawrence 25,844 7,780 69.896 % 88 98.869 % 99.659 %
Lincoln 61,128 17,489 71.390 % 116 99.337 % 99.810 %
Lyman 3,781 1,432 62.126 % 14 99.022 % 99.630 %
Marshall 4,935 955 80.648 % 15 98.429 % 99.696 %
McCook 5,586 1,502 73.111 % 32 97.870 % 99.427 %
McPherson 2,379 534 77.554 % 16 97.004 % 99.327 %
Meade 28,332 8,389 70.390 % 68 99.189 % 99.760 %
Mellette 2,061 653 68.316 % 8 98.775 % 99.612 %
Miner 2,216 539 75.677 % 15 97.217 % 99.323 %
Minnehaha 193,134 65,212 66.235 % 565 99.134 % 99.707 %
Moody 6,576 1,692 74.270 % 30 98.227 % 99.544 %
Oglala Lakota 14,177 5,060 64.308 % 62 98.775 % 99.563 %
Pennington 113,775 38,893 65.816 % 378 99.028 % 99.668 %
Perkins 2,865 805 71.902 % 19 97.640 % 99.337 %
Potter 2,153 810 62.378 % 10 98.765 % 99.536 %
Roberts 10,394 2,853 72.551 % 57 98.002 % 99.452 %
Sanborn 2,344 675 71.203 % 8 98.815 % 99.659 %
Spink 6,376 1,692 73.463 % 39 97.695 % 99.388 %
Stanley 3,098 737 76.210 % 9 98.779 % 99.709 %
Sully 1,391 269 80.661 % 3 98.885 % 99.784 %
Todd 10,177 3,914 61.541 % 53 98.646 % 99.479 %
Tripp 5,441 1,710 68.572 % 29 98.304 % 99.467 %
Turner 8,384 2,292 72.662 % 70 96.946 % 99.165 %
Union 15,932 4,371 72.565 % 55 98.742 % 99.655 %
Walworth 5,435 1,498 72.438 % 28 98.131 % 99.485 %
Yankton 22,814 6,992 69.352 % 64 99.085 % 99.719 %
Ziebach 2,756 716 74.020 % 11 98.464 % 99.601 %
Out of SD 0 0 N/A 0 N/A N/A
Unassigned 0 0 N/A 0 N/A N/A